mensus.net - Your Monitor

 
Create Account – Sign in

Details regarding "Yosemite Village" (Google Maps Monitor).

Latitude/Longitude:37.740584788858285,-119.58686828613281
Zoom:13
Map type:G_HYBRID_MAP
Started:2009/03/16 08:32
Next check:2009/10/19 02:44
Interval:daily
checks left:0

Graph of changes

The current Google Map

The observed changes

(up to 50 changes are shown)

CheckResultChangeAccess/Collection Speed
2009/03/16 08:32  72.91 s
2009/03/18 08:33 37.112 s
2009/03/20 08:34 44.058 s
2009/03/21 08:34 73.175 s
2009/03/23 08:34 42.275 s
2009/03/25 08:36 37.121 s
2009/04/15 08:49 66.441 s
2009/05/12 09:02 67.82 s
2009/06/06 01:34 65.098 s
2009/06/16 01:38 66.397 s
2009/06/23 01:44 65.119 s
2009/06/24 01:44 65.134 s
2009/07/11 01:54 65.135 s
2009/07/14 01:55 65.114 s
2009/07/16 01:56 65.194 s
2009/07/17 01:56 65.131 s
2009/07/24 02:00 66.084 s
2009/07/30 02:02 65.166 s
2009/08/15 02:12 65.157 s
2009/08/27 02:17 65.157 s
2009/09/05 02:22 65.133 s
2009/09/06 02:22 65.169 s
2009/09/18 02:27 65.16 s
2009/10/07 02:38 65.193 s
Privacy Policy   —   Terms of Use Agreement   —   © 2006 - 2010 mensus.net